FORD ECONOLINE 4.9 (1992 - 1996)
FORD ECONOLINE 4.9 (1992 - 1996)
Regular price
$220.00 USD
Regular price
Sale price
$220.00 USD
Unit price
per
Bottom Header | 3.2" x 26.31 |
Core Height (IN) | 25.51 |
Core Length (IN) | 20.39 |
Core Material | Aluminum |
Core Thickness (IN) | 1.26 |
Engine Oil Cooler Included | No |
Fin Count (Every 4") | 64 |
Fin Wave Height (IN) | 0.31 |
Find Wave Pitch | 3.2 |
Flow Configuration | Downflow |
Inlet Connection Type | Hose Clamp |
Inlet Diameter (IN) | 1.50 |
Number of Rows | 1 |
Outlet Connection Type | Hose Clamp |
Outlet Diameter (IN) | 1.77 |
TOC Distance (IN) | 12.01 |
Top Header | 3.2" x 26.31 |
Total Fin Row Count | 65 |
Total Tube Count | 64 |
Transmission Oil Cooler Included | Yes |
Transmission Oil Cooler Type | Concentric |
Tube Count (Every 4") | 10 |
Tube Width x Height | 32x2 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.